- October 5, 2021
- Posted by: Admin
- Category:
5th October, 2021
PUBLIC NOTICE
NOTICE OF VALIDLY NOMINATED CANDIDATES FOR CHISAMBA, LUSANGAZI MAYORAL \ COUNCIL CHAIRPERSON, KAUMBWE PARLIAMENTARY and FOUR (4) COUNCILLOR ELECTION(S)
Notice is hereby given to the general public that the following candidates were validly nominated following the lodging in of nominations for the election(s) in Chisamba, Lusangazi Mayoral \ Council Chairperson, Kaumbwe Parliamentary and FOUR (4) Local Government Ward(s) in FOUR(4) district(s), on Thursday, 30th September 2021.
The polls shall take place on Thursday, 21st October 2021 between 06:00 hrs and 18:00 hrs.
Council Chairperson
PROVINCE | DISTRICT | CANDIDATE NAMES | SEX | PARTY | SYMBOL | |||||||||
CENTRAL | CHISAMBA | CHIBANGA Joseph | MALE | SP | Axe and shovel crossed | |||||||||
CHOONGO Fred | MALE | UPND | Palm with raised thumb | |||||||||||
NAULU Kalenga | MALE | DP | Key | |||||||||||
PHIRI Nelia | FEMALE | IND | Goat | |||||||||||
SIABULA Alice | FEMALE | PF | Boat | |||||||||||
EASTERN | LUSANGAZI | BANDA Fred | MALE | UPND | Palm with raised thumb | |||||||||
BANDA Patrick | MALE | PF | Boat | |||||||||||
BANDA William | MALE | DP | Key | |||||||||||
Parliamentary | ||||||||||||||
PROVINCE | DISTRICT | CONSTITUENCY NO.\ NAME | CANDIDATE NAMES | SEX | PARTY | SYMBOL | ||||||||
EASTERN | PETAUKE | 050 KAUMBWE | DAKA Masauso | MALE | SP | Axe and shovel crossed | ||||||||
MWALE Yunike | FEMALE | IND | Pot | |||||||||||
MWANZA Aaron | MALE | PF | Boat | |||||||||||
NYANOKA Charles | MALE | PNUP | Wheel | |||||||||||
SAKALA Esnart | FEMALE | UPND | Palm with raised thumb | |||||||||||
TEMBO Listed | MALE | IND | Mortar and Pestle | |||||||||||
TEMBO Wilbase | MALE | DP | Key | |||||||||||
Councilor Elections
PROVINCE DISTRICT | WARD NO.\NAME | CANDIDATE NAMES | SEX | PARTY | SYMBOL |
COPPERBELT MASAITI | 07009 KAMIFUNGO | MWAPE Andrew | MALE | DP | Key |
NTAMBO Bornwell | MALE | PF | Boat | ||
SIMBEYE Mark | MALE | UPND | Palm with raised thumb | ||
LUAPULA MWANSABOMBWE | 08009 LUFUBU | CHIPILI Collins | MALE | LM | The Waves |
KABO Thelma | FEMALE | DP | Key | ||
MUSONDA Paul | MALE | SP | Axe and shovel crossed | ||
MWAPE Patson | MALE | UPND | Palm with raised thumb | ||
MWEWA Daniel | MALE | PF | Boat | ||
NORTH-WESTERN MUSHINDAMO | 11006 KALILELE | KABUNDA Dainess | FEMALE | DP | Key |
KASHIMOTO Gladys | FEMALE | UPND | Palm with raised thumb | ||
LIKANDO Wamunyima | FEMALE | PF | Boat | ||
MWEWA Patrick | MALE | IND | Chair | ||
SOUTHERN ZIMBA | 13007 MULAMFU | MAPENZI Sivans | MALE | IND | Tractor |
SIALETA Bison | MALE | DP | Key | ||
SIASWEKA Exray | MALE | PF | Boat | ||
SICHAABI Charles | MALE | UPND | Palm with raised thumb |
For further information, contact the office of the Chief Electoral Officer, Electoral Commission of Zambia, P O Box 50274, Lusaka or the District Electoral Officers (Town Clerks/ Council Secretaries) in the respective districts.
ISSUED BY: Chief Electoral Officer
Electoral Commission of Zambia,
Elections House,
Haile Selassie Avenue,
P.O Box 50274, LUSAKA.
…..
Download Pdf of the Public Notice on Validly Nominated Candidates here