Press Release: Final Voter Registration Statistics July 2016
- July 29, 2016
- Posted by: Admin
- Category: News Stories, Press Release, Public Notice
No Comments
The Electoral Commission of Zambia would like to inform the nation that as at 29th July, 2016, the following were the final statistics of the 2015/16 voter registration exercise, as scheduled in the table below:
NO. | PROVINCE | MALE | FEMALE | VOTERS | % NATIONAL | |
1 | CENTRAL | 325,792 | 316,335 | 642,127 | 9.6% | |
2 | COPPERBELT | 558,033 | 476,515 | 1,034,548 | 15.4% | |
3 | EASTERN | 360,315 | 415,574 | 775,889 | 11.6% | |
4 | LUAPULA | 242,143 | 268,324 | 510,467 | 7.6% | |
5 | LUSAKA | 597,024 | 522,294 | 1,119,318 | 16.7% | |
6 | MUCHINGA | 167,487 | 181,744 | 349,231 | 5.2% | |
7 | NORTHERN | 268,279 | 288,946 | 557,225 | 8.3% | |
8 | NORTH-WESTERN | 199,346 | 201,229 | 400,575 | 6.0% | |
9 | SOUTHERN | 387,889 | 422,188 | 810,077 | 12.1% | |
10 | WESTERN | 219,129 | 279,786 | 498,915 | 7.4% | |
TOTALS | 3,325,437 | 3,372,935 | 6,698,372 | 100.0% | ||
Crispin N. Akufuna
Public Relations Manager
for/ DIRECTOR
ELECTORAL COMMISION OF ZAMBIA