Public Notice
- July 26, 2016
- Posted by: Admin
- Category: Public Notice
2016 VOTER REGISTRATION APPEALS
NOTICE is hereby given to the general public that the Electoral Commission of Zambia, in accordance with Section III of the Electoral Process Act No. 35 of 2016, received appeals from the persons indicated in the schedule below to be registered as voters.
The Commission decided that the person should be registered, for reason indicated on the schedule.
NO. |
NAME OF VOTER |
DISTRICT |
CONSTITUENCY |
POLLING STATION |
REASON |
1. | MUKUKA CHARLES | CHIBOMBO | KEEMBE | Shimbilo Primary School | The voter was reported dead but is alive. |
2. | LYONGO ALBERT | KAPUTA | KAPUTA | Kaungu Primary School | The voter was reported dead but is alive. |
3. | MUTONO BONEWELL | KAPUTA | KAPUTA | Mukupa Katandula School | The voter was reported dead but is alive. |
4. | TEDDY KALUMBA | KAPUTA | KAPUTA | Mukupa Katandula School | The voter’s correct name is TEDDY KALUMBA (NOT MAKUNGU PERVIOUS). |
5. | MUNSAKA MATAA | CHOMA | CHOMA CENTRAL | Siamaluba School | The voter was reported dead but is alive. |
6. | KALISA BRENDA | KAPUTA | KAPUTA | Chipili School | The voter was reported dead but is alive. |
7. | KALUBA PAINENT | KAPUTA | KAPUTA | Kalaba School | The voter was reported dead but is alive. |
8. | SIMUKONDA FELIX | ISOKA | ISOKA | Chaswata Primary School | The voter had two records on the data base. The latest record on 10th September, 2010 shall be maintained. |
9. | ZULU SELITA | LUSAKA | MUNALI | Kalingalinga Middle Basic
School |
The voter qualifies to be registered. |
10. | MWEEMBA HALYOKA | LUKULU | LUKULU | Boma Council Chamber | The voter’s record for Mwandi School Mwandi Constituency have been maintained. |
11. | NDONDO SAUL | CHONGWE | CHONGWE | Chuumbwe Mines | The voter qualifies to be registered. |
NO |
NAME OF VOTER |
DISTRICT |
CONSTITUENCY |
POLLING STATION |
REASON |
12. | SITHABILE NDEBELE | CHONGWE | CHONGWE | Silverest Basic School | The voter’s record for 22nd November, 2005 have been maintained. |
13. | MUSABA MARY | SAMFYA | BANGWEULU | Chinsaka Primary School | The voter’s records for 17th November, 2005 have been maintained. |
14. | MWAPE DAVIES | SAMFYA | BANGWEULU | Chimembe Primary School | The voter’s records for 5th November, 2015 have been maintained. |
15. | CHUNGU MARY | SAMFYA | BANGWEULU | Bulongwa Primary School | The voter qualifies to be registered. |
16. | KUNDA ENEKA | SAMFYA | BANGWEULU | Chinsanka Primary School | The voter qualifies to be registered |
17. | KASONGO EPHRASIA | SAMFYA | BANGWEULU | Chinsanka Primary School | The voter’s registration records for 5th November, 2005 have been maintained. |
18. | KAPOTA BAITON | SAMFYA | BANGWEULU | Bulongwa Primary School | The voter qualified to be registered. |
19. | MAZAI AARON | CHOMA | CHOMA CENTRAL | Harmony School | The voter was reported dead but is alive |
20. | MWIMBI ANNIE | MASAITI | KAFULAFUTA | Matipa Primary School | The voter’s correct details have been entered on the register. |
21. | SAMUNDENGU EZILON | MWINILUNGA | MWINILUNGA | Kangaya Primary School | The voter qualifies to be registered. |
22. | SAMUWASA THOMAS | SOLWEZI | SOLWEZI CENTRAL | Kyawama Seconday School | The voter was mistakenly marked as a duplicate voter. |
23. | NALOMBA FALLAS | MAFINGA | MAFINGA | Malema Community School | The voter was reported dead but is alive. |
24. | MUWOWO DAVID | MAFINGA | MAFINGA | Khuyu Primary School | The voter was reported dead but is alive. |
25. | NAMANDA QUEEN | MAFINGA | MAFINGA | Malema Community School | The voter was reported dead but is alive. |
NO. | NAME OF VOTER | DISTRICT | CONSTITUENCY | POLLING STATION | REASON |
26. | SIMPOSYA BUPE | MAFINGA | MAFINGA | Choma Primary School | The voter appeared as a duplicate record has been corrected |
27. | MTAMBO LOVENESS | MAFINGA | MAFINGA | Malena Community School | The voter was reported dead but still alive. |
28. | MKANDAWIRE BUPE | MAFINGA | MAFINGA | Tubale Primary School | The voter shows same NRC with another person, which does not disqualify a person from being a voter. |
29. | MWANSA RAPHAEL | SHIWANGANDU | SHIWANGANDU | Chitundu Primary School | The voter qualifies to be registered. |
30. | MUTALE ALICE | SHIWANGANDU | SHIWANGANDU | Konja Primary School | The voter was mistakenly record as a duplicate when in fact not. |
31. | MBAO CHARLES | MPULUNGU | MPULUNGU | Muzabwela Village | The voter was reported dead but still is alive. |
32. | CHILANGA VIOLET | MPIKA | MPIKA CENTRAL | Mpika Primary School | The voter was mistakenly classified as duplicate record. |
33. | NAKALUMBI CLEMENTINA | MPULUNGU | MPULUNGU | Kalonda Primary School | The voter was reported dead but is alive. |
34. | BANDA EMELE | MPULUNGU | MPULUNGU | Muzabwela Village | The voter was reported dead but is alive. |
35. | MWANJA PONDA | CHIRUNDU | CHIRUNDU | Lusitu Agriculture Hall | Duplicate record for the voter has been corrected. |
36. | SIMWEEMBA ROBSON | CHIRUNDU | CHIRUNDU | Lusitu Basic School | Duplicate record for the voter has been corrected |
37. | SIABWALO PAMELA | CHIRUNDU | CHIRUNDU | Lusitu Basic School | Duplicate record for the voter has been corrected. |
38. | HAMPONGO MEGGE | CHIRUNDU | CHIRUNDU | Lusitu Agriculture Hall | Duplicate record for the voter has been corrected. |
39. | MUCHIMBA GLADYS | KALOMO | DUNDUMWEZI | Nameto Basic School | The voter was reported dead but is alive. |
40. | MUDENDA BISHOP | LIVINGSTONE | LIVINGSTONE | Dambwa North Community School | Duplicate record for the voter has been corrected. |
NO. |
NAME OF VOTER |
DISTRICT |
CONSTITUENCY |
POLLING STATION |
REASON |
41. | BELEKU RABECCA | CHOMA | MBABALA | Mbabala School | Duplicate record for the voter has been corrected. |
42. | SANZHE MICHAEL | SOLWEZI | SOLWEZI CENTRAL | Community Development Centre | The voter was reported dead but is alive. |
43. | MUTANUKA EDGAR | LUSAKA | KABWATA | Kamwala High School | Duplicate record for the voter has been corrected. |
44. | ILUNGA CLEMENT | SOLWEZI | SOLWEZI CENTRAL | Tuvwangansi Community School | The voter was reported dead but is alive. |
45. | SAKALA JAVBES | SOLWEZI | SOLWEZI CENTRAL | Kandundu Primary School | Duplicate record for the voter was corrected. |
46. | ZIMBA KELINESS | LUNDAZI | LUNDAZI | Nthitimila School | Duplicate record for the voter was corrected. |
47. | CHIFWA CATHRINE | CHIBOMBO | KATUBA | Namayani Primary School | The voter was reported dead but is alive. |
48. | MUMBI MOSES | SOLWEZI | SOLWEZI CENTRAL | Kyawama Secondary School | Duplicate records for the voter have been corrected. |
49. | MUKOSAYI ALEX | SOLWEZI | SOLWEZI CENTRAL | Lwamvundu Primary School | The voter is eligible and qualifies for registration. |
50. | CHIBALE ABITI | SOLWEZI | SOLWEZI CENTRAL | Kyapatala Primary School | Duplicate records for the voter have been corrected. |
51. | NGANDU WELLODY | SOLWEZI | SOLWEZI CENTRAL | Solwezi School of Nursing | Duplicate records for the voter have been corrected. |
52. | LUAISHA ADRIAN | SOLWEZI | SOLWEZI CENTRAL | Kimale Primary School | Duplicate records for the voter have been corrected. |
53. | KHAKI MERCY | SOLWEZI | SOLWEZI CENTRAL | Sinazeze Rest House | Duplicate records for the voter have been corrected. |
54. | MUTYAMBE ARNOLD | SINAZONGWE | SINAZONGWE | Nyanga Basic School | Duplicate records for the voter have been corrected. |
55. | MUNKWISHI HANNAH | NAMWALA | NAMWALA | Baambwe Basic School | The voter was reported dead but is alive. |
56. | MASWABI MASWABI | KALABO | KALABO | Namatindi School | The voter was reported dead but is alive. |
NO. |
NAME OF VOTER |
DISTRICT |
CONSTITUENCY |
POLLING STATION |
REASON |
57. | MOONGA OLIVE | KALAMO | DUNDUMWEZI | Mweebo Basic School | Voter was reported dead but is alive. |
58. | MUWAYA AUGSTINA | CHILILABOBWE | CHILILABOBWE | Ikonkola Catholic Church | Voter was reported dead but is alive. |
59. | NAMUSHI NAMUCHANA | MITETE | MITETE | Mataba School | Voter was reported dead but is alive. |
60. | MUSABA MARY | SAMFYA | BANGWEULU | Chisanka Primary School | Duplicate records for the voter have been corrected. |
61. | BWALYA MERY | KITWE | KAMFINSA | Mulenga Clinic | Voter was reported dead but is alive. |
62. | MUKWILIMA MARY | SOLWEZI | SOLWEZI CENTRAL | Mwajimambwe Primary School | Voter was reported dead but is alive. |
63. | DAKA LEDSON | LUANGWA | FEIRA | Mangelengele Primary School | Voter was reported dead but is alive. |
64. | KAPALU MALITI | KALABO | KALABO CENTRAL | Sihole School | Voter was reported dead but is alive. |
65. | MAPULANGA CHILALA | KAOMA | MANGANGO | Namishakasha School | Voter was reported dead but is alive. |
66. | CHINYENGO GIDION | NGABWE | LUFUBU | Luamala Primary School | Voter was reported dead but is alive. |
67. | ZULU MARGRET | LUANGWA | FEIRA | Janeiro Basic School | Voter was reported dead but is alive. |
68. | BULAYA NOVICE | LUFWANYAMA | LUFWANYAMA | Kapimpe Primary School | Voter was reported dead but is alive. |
69. | KAIMBO BURN | MANYINGA | MANYINGA | Mbambo Primary School | Voter was reported dead but is alive. |
70. | LUBILO SINOGI | KALABO | KALABO CENTRAL | Munyinda Bar | Voter was reported dead but is alive. |
71. | BANDA SAMUEL | MAMBWE | MALAMBO | Chisengu Primary School | Voter was reported dead but is alive. |
72. | NYIRENDA GRACE | LUNDAZI | LUNDAZI | Swiswi School | Duplicate records for the voter have been corrected. |
NO. |
NAME OF VOTER |
DISTRICT |
CONSTITUENCY |
POLLING STATION |
REASON |
73. | SIAVUNGWA DAVID | SINAZONGWE | SINAZONGWE | Muchekwa Primary School | Duplicate records for the voter have been corrected. |
74. | SIADINDI ALETY | KALOMO | KALOMO CENTRAL | Mayoba Basic School | Duplicate records for the voter have been corrected. |
75. | SINSANGU WINSTONE | KALOMO | KALOMO CENTRAL | Chawila Basic School | Duplicate records for the voter have been corrected. |
76. | CHILESHE SILVIA | MPIKA | MPIKA | Musakanya Basic School | Duplicate records for the voter have been corrected. |
77. | KAPEKULWA GETRUDE | MPONGWE | MPONGWE | Farmer’s Training centre | Duplicate records for the voter have been corrected. |
78. | BIEMBA OBRAIN | MAZABUKA | MAZABUKA CENTRAL | Ndeke Primary School | Duplicate records for the voter have been corrected. |
79. | CHIFUNDA PRECIOUS | MPULUNGU | MPULUNGU | Muzabwela Village | Voter was reported dead but is alive. |
80. | MULENGA THERESA | LUWINGU | LUBANSENSHI | Tolopa School | Duplicate records for the voter have been corrected. |
81. | BANDA DOROTHY | LUSAKA | MANDEVU | Mutambe Middle Basic School | Duplicate records for the voter have been corrected. |
82. | MUNKOBWE SOPHIA | CHOMA | CHOMA CENTRAL | Mwana Chilenga School | Duplicate records for the voter have been corrected. |
83. | NJOVU ISAAC | LUSAKA | MANDEVU | Ngombe PTA School | Duplicate records for the voter have been corrected. |
84. | DAKA ESINATI | LUSAKA | MANDEVU | Kapwepwe Basic School | Duplicate records for the voter have been corrected. |
85. | NGANDU OLIPA | MONZE | BWENGWA | Hamwimbu School | Duplicate records for the voter have been corrected. |
86. | MWENDA CAPHUS | LUWINGU | LUBANSHENSHI | Lupili Local Court | Duplicate records for the voter have been corrected. |
87. | HAAMAINDA INESS | MONZE | MONZE CENTRAL | Hantotola School | Duplicate records for the voter have been corrected. |
88. | PHIRI LACKSON | NYIMBA | NYIMBA | Chifukuzi Community School | Voter was reported dead but is alive. |
NO. |
NAME OF VOTER |
DISTRICT |
CONSTITUENCY |
POLLING STATION |
REASON |
89. | CABBAGE DOROTHY | MUFUMBWE | MUFUMBWE | Kamabuta Primary School | Voter was reported dead but is alive. |
90. | CHIPONDA MOFYA | MKUSHI | MKUSHI NORTH | Mukulaulo Primary School | Voter was reported dead but is alive.
|
91. | KUNDA EVANET | MKUSHI | MKUSHI NORTH | Chibonga Primary School | Duplicate records for the voter have been corrected. |
92. | CHIMIMBA ENGELIN | GWEMBE | GWEMBE | Lukonde Basic School | Voter was reported dead but is alive. |
93. | LUNYEMESHA SPEAR | MPIKA | KANCHIBIYA | Kopa Primary School | Voter was reported dead but is alive. |
94. | GOMBO EDWIN PELEKELO | KAOMA | KAOMA CENTRAL | Kalumwange School | Voter was reported dead but is alive. |
95. | KAZHI NYAMPASA | MWINILUNGA | MWINILUNGA | Nsweta Primary School | Duplicate records for the voter have been corrected. |
96. | LWAMFWE EDINAH | MWENSE | MWENSE | Kasonge Primary School | Voter was reported dead but is alive. |
97. | MUBANGA KALIMBWE | KALABO | KALABO CENTRAL | Sihole School | Voter was reported dead but is alive. |
98. | BWALYA SIMON | MPIKA | MPIKA | Chitulika High School | Duplicate records for the voter have been corrected. |
99. | CHISENGA RODRICK | MKUSHI | MKUSHI NORTH | Itala Community School | Duplicate records for the voter have been corrected |
100. | BWALYA DEOPHISTER | MKUSHI | MKUSHI NORTH | Mukulaulo Primary School | Voter was reported dead but is alive. |
101. | MUNSAKA BESHI | MKUSHI | MKUSHI NORTH | Kasonji Primary School | Duplicate records for the voter have been corrected. |
102. | MBANGU YVONNE | KAOMA | MANGANGO | Namishakasha | Voter was reported dead but is alive. |
103. | BAND ELIZABETH | LUSAKA | MANDEVU | Child Fund | Duplicate records for the voter have been corrected.
|
NO. |
NAME OF VOTER |
DISTRICT |
CONSTITUENCY |
POLLING STATION |
REASON |
104. | MUSONDA ESTA | MPOROKOSO | LUNTE | Mukupa Kaoma Basic School | Duplicate records for the voter have been corrected. |
105. | MWEETWA FARAI | LUSAKA | MANDEVU | Kapwepwe Basic School | Duplicate records for the voter have been corrected. |
106. | LWANDAMO EVANS | MAZABUKA | MAZABUKA CENTRAL | Nakambala Training Centre | Duplicate records for the voter have been corrected. |
107. | NKONDE PATRICIA | LUSAKA | MANDEVU | Kapwepwe Basic School | Duplicate records for the voter have been corrected. |
108. | NAKASOTE MILDRED | MPULUNGU | MPULUNGU | Muzabwela Village | Voter was reported dead but is alive. |
109. | MWEINCHI MARY | KABOMPO | KABOMPO | Samunvnga Primary School | Voter was reported dead but is alive. |
110. | MULENGA PRISCA | LUWINGU | LUBANSHESHI | Tolopa School | Duplicate records for the voter have been corrected. |
111. | FUNDISHI LAWRENCE | MPIKA | MFUWE | Kazembe Primary School | Duplicate records for the voter have been corrected. |
112. | MASAMBO CAPHAS | MAZAMBUKA | MAZABUKA CENTRAL | Tujatane Market | Duplicate records for the voter have been corrected. |
113. | CHANSA JACKSON | KAWAMBWA | PAMBASHE | Nachalo Community School | Duplicate records for the voter have been corrected. |
114. | KABONGANISO MAYANGO | MONGU | MONGU CENTRAL | Mongu Basic School | Duplicate records for the voter have been corrected. |
115. | MAINZA OTILIA | LIVINGSTONE | LIVINGSTONE | Bombed Structure | Duplicate records for the voter have been corrected. |
116. | BWALYA ANASTASIA | CHILUBI | CHILUBI | Mwenge Primary School | Duplicate records for the voter have been corrected. |
ISSUED BY:
The Commission
Electoral Commission of Zambia
Elections House
Haile Selassie Avenue
P O Box 50274
LUSAKA.