IFB No: [ECZ/ONB/019/2026] Issued date: 10th June, 2026
The Electoral Commission of Zambia has made budgetary provisions towards the cost of procurement for the supply and delivery of fifty (50no.) 40 foot used storage containers to various districts across the country.
The Electoral Commission of Zambia now invites bids from eligible suppliers for the supply and delivery of fifty (50no.) 40 foot used storage containers to various districts across the country for storage election materials.
Bidding will be conducted through Open National Bidding (ONB) procedures specified in the Public Procurement Act No. 8 of 2020 as amended by Act No. 17 of 2023 and the Public Procurement Regulations of 2022.
Table 1: Schedule of Requirements
40ft used Containers
| No. | DESCPRIPTION OF GOODS | QTY. | DELIVERY PERIOD |
| 1 | Supply and delivery of fifty 40 Foot used Storage Containers to fifty districts across Zambia | 50 | 6 Weeks |
Table for the distribution of fifty (50) 40-foot used storage container to various districts shall be as listed below.
| No. | Province | District | Description of Goods | Qty. |
| LOT 1 | CENTRAL | KABWE | 40-FOOT USED CONTAINERS | 1 |
| CENTRAL | MKUSHI | 40-FOOT USED CONTAINERS | 1 | |
| CENTRAL | SERENJE | 40-FOOT USED CONTAINERS | 1 | |
| Total containers for Lot 1 | 3
|
|||
| LOT 2 | COPPERBELT | CHILILABOMBWE | 40-FOOT USED CONTAINERS | 1 |
| COPPERBELT | KALULUSHI | 40-FOOT USED CONTAINERS | 1 | |
| COPPERBELT | KITWE | 40-FOOT USED CONTAINERS | 1 | |
| COPPERBELT | LUFWANYAMA | 40-FOOT USED CONTAINERS | 1 | |
| COPPERBELT | MASAITI | 40-FOOT USED CONTAINERS | 1 | |
| COPPERBELT | MPONGWE | 40-FOOT USED CONTAINERS | 1 | |
| COPPERBELT | NDOLA | 40-FOOT USED CONTAINERS | 1 | |
| Total containers for Lot 2 | 7
|
|||
| LOT 3 | EASTERN | CHADIZA | 40-FOOT USED CONTAINERS | 1 |
| EASTERN | KATETE | 40-FOOT USED CONTAINERS | 1 | |
| EASTERN | LUNDAZI | 40-FOOT USED CONTAINERS | 1 | |
| EASTERN | MAMBWE | 40-FOOT USED CONTAINERS | 1 | |
| EASTERN | PETAUKE | 40-FOOT USED CONTAINERS | 1 | |
| Total containers for Lot 3 | 5
|
|||
| LOT 4 | LUAPULA | MANSA | 40-FOOT USED CONTAINERS | 1 |
| LUAPULA | MWANSABOMBWE | 40-FOOT USED CONTAINERS | 1 | |
| LUAPULA | MWENSE | 40-FOOT USED CONTAINERS | 1 | |
| LUAPULA | SAMFYA | 40-FOOT USED CONTAINERS | 1 | |
| LUAPULA | KAWAMBWA | 40-FOOT USED CONTAINERS | 1 | |
| Total containers for Lot 4 | 5
|
|||
| LOT 5 | LUSAKA | KAFUE | 40-FOOT USED CONTAINERS | 1 |
| LUSAKA | LUANGWA | 40-FOOT USED CONTAINERS | 1 | |
| LUSAKA | CHONGWE | 40-FOOT USED CONTAINERS | 1 | |
| Total containers for Lot 5 | 3 | |||
| LOT 6 | MUCHINGA | CHINSALI | 40-FOOT USED CONTAINERS | 1 |
| MUCHINGA | SHIWANGANDU | 40-FOOT USED CONTAINERS | 1 | |
| MUCHINGA | MPIKA | 40-FOOT USED CONTAINERS | 1 | |
| Total containers for Lot 6 | 3
|
|||
| LOT 7 | NORTHERN | CHILUBI (To be stationed in Samfya) | 40-FOOT USED CONTAINERS | 1 |
| NORTHERN | KAPUTA | 40-FOOT USED CONTAINERS | 1 | |
| NORTHERN | KASAMA | 40-FOOT USED CONTAINERS | 1 | |
| NORTHERN | LUWINGU | 40-FOOT USED CONTAINERS | 1 | |
| NORTHERN | MBALA | 40-FOOT USED CONTAINERS | 1 | |
| NORTHERN | MPULUNGU | 40-FOOT USED CONTAINERS | 1 | |
| Total containers for Lot 7 | 6
|
|||
| LOT 8 | NORTH-WESTERN | CHAVUMA | 40-FOOT USED CONTAINERS | 1 |
| NORTH-WESTERN | KASEMPA | 40-FOOT USED CONTAINERS | 1 | |
| NORTH-WESTERN | MWINILUNGA | 40-FOOT USED CONTAINERS | 1 | |
| NORTH-WESTERN | ZAMBEZI | 40-FOOT USED CONTAINERS | 1 | |
| Total containers for Lot 8 | 4
|
|||
| LOT 9 | SOUTHERN | LIVINGSTONE | 40-FOOT USED CONTAINERS | 1 |
| SOUTHERN | CHOMA | 40-FOOT USED CONTAINERS | 1 | |
| SOUTHERN | ITEZHI TEZHI | 40-FOOT USED CONTAINERS | 1 | |
| SOUTHERN | GWEMBE | 40-FOOT USED CONTAINERS | 1 | |
| SOUTHERN | KALOMO | 40-FOOT USED CONTAINERS | 1 | |
| SOUTHERN | KAZUNGULA | 40-FOOT USED CONTAINERS | 1 | |
| SOUTHERN | MAZABUKA | 40-FOOT USED CONTAINERS | 1 | |
| SOUTHERN | SINAZONGWE | 40-FOOT USED CONTAINERS | 1 | |
| Total containers for Lot 9 | 8 | |||
| LOT 10 | WESTERN | KALABO | 40-FOOT USED CONTAINERS | 1 |
| WESTERN | LUKULU | 40-FOOT USED CONTAINERS | 1 | |
| WESTERN | MONGU | 40-FOOT USED CONTAINERS | 1 | |
| WESTERN | SENANGA | 40-FOOT USED CONTAINERS | 1 | |
| WESTERN | SESHEKE | 40-FOOT USED CONTAINERS | 1 | |
| WESTERN | SHANGOMBO | 40-FOOT USED CONTAINERS | 1 | |
| Total containers for Lot 10 | 6 | |||
A Complete set of bidding documents in English may be purchased from the Electoral Commission of Zambia, upon payment of a non-refundable fee of ZMW 1,000.00.
Further information may be obtained from the Procurement department, Electoral Commission of Zambia, Elections House, Haile Selassie Avenue, and P.O Box 50274, LUSAKA.
Bids shall be valid for a period of 90 days after Bid closing and must be accompanied by a duly authorized Bid Securing Declaration form duly signed by the Guarantor(s), and submitted together with the bidding document.
Bids must be clearly marked: “Tender for supply and delivery of fifty (50) 40 foot used storage containers to various districts across the country” and addressed to the Chief Electoral Officer – Electoral Commission of Zambia, sent not later than 10:00 Hours on Friday, 10th July, 2026.
The bids must be deposited in the tender box on the Ground Floor, Reception, Electoral Commission of Zambia offices, Lusaka, at or before 10:00 hours local time on Friday, 10th July, 2026.
The closing date for the receipt of bids is 10:00 hours local time on Friday, 10th July, 2026 and any bids received after the time and date stipulated above will not be accepted.
The Commission will conduct a pre-bid meeting virtually on 19th June 2026 at 15:00 hours in order to avail opportunity to potential bidders to seek clarifications on various issues regarding the tender and the link for the meeting will be shared.
https://meet.google.com/yct-mgmf-gtb
Issued by
Brown Kasaro
Chief Electoral Officer
Electoral Commission of Zambia
