- May 10, 2021
- Posted by: Admin
- Category: 2021 General Election

Electoral Commission of Zambia Chief Electoral Officer Mr. Kryticous Nshindano certified the Register of Voters which will be used in the 2021 General Election and beyond on 9th May, 2021 at Elections House in Lusaka.
“After Inspection, de-duplication and final consolidation, I am pleased to announce that the Certified 2021 Register of Voters stands at 7,023,499″ said Mr. Nshindano who presented the Certified Register of Voters at a Media Briefing at Elections House in Lusaka on 10th May, 2021.
The CEO said that the Commission had conducted Registration of Voters for a total period of 38 days from 9th November to 12th December, 2020 and from 17th to 20th December, 2020. “At the end of the voter registration exercise, the Commission retreated to consolidate data from the registration kits, conduct de-duplication and clean-up, a process that culminated into the 2021 Provisional Register of Voters” said Mr. Nshindano who added that the Commission launched the 90-day electronic verification of voter details on the Provisional Register of Voters which ran from 7th February to 7th May 2021.
As provided in the Electoral Process Act, the CEO will publish the notice in the Gazette confirming that the certificate of the Register of Voters for the polling district has been completed. The Register published in the Gazette Notice replaces all Registers of Voters that had previously been prepared for all polling stations.
Breakdown of the number of voters who inspected their details through electronic and physical verification
Province | Verified | Percentage | Physical | Online | Registered Voters |
Muchinga | 226,669 | 56.4% | 116,735 | 109,934 | 401,658 |
North-western | 248,061 | 64.2% | 127,751 | 120,310 | 386,677 |
Central | 276,501 | 41.5% | 151,822 | 124,679 | 666,600 |
Western | 289,519 | 64.7% | 170,356 | 119,163 | 447,293 |
Lusaka | 303,960 | 24.4% | 124,894 | 179,066 | 1,243,619 |
Copperbelt | 307,608 | 30.0% | 144,995 | 162,613 | 1,025,897 |
Luapula | 314,159 | 55.4% | 201,104 | 113,055 | 567,003 |
Northern | 341,360 | 56.3% | 226,175 | 115,185 | 606,346 |
Eastern | 337,842 | 37.7% | 218,330 | 119,512 | 896,339 |
Southern | 389,738 | 49.8% | 247,517 | 142,221 | 782,067 |
3,035,417 | 43.2% | 1,729,679 | 1,305,738 | 7,023,499 |
The physical inspection of the Provisional Register started on 29th March and ended on 7th April 2021. During this period, the Commission offered services such as replacement of lost or damaged voters’ cards, transfers and removal of the deceased voters from the register. The Commission also received objections and appeals as prescribed in the Electoral Process Act.
Only 43.2% (3,035,417) of registered voters were able to verify their details. Of these 57% (1,727,679) verified physically, whilst 43% (1,305,738) verified digitally (USSD & URL).
Western Province had the highest number of verified registered voters at 64.7% of the provincial registered voters. Lusaka province had the lowest number of verified voters at 24.5% of provincial registered voters.
The Commission announced the following in terms of registered voters:
- First Provisional Consolidated total – 7,020,479
- Provisional total after 1st deduplication – 7,002,393 (18,086 duplicate records)
Currently;
Final total after Consolidation, deduplication, transfers, appeals and objections – 7,023,499
Difference between provisional and the final register is 21,106 (0.3% of the final register) broken down as follows:
PROVINCE | FINAL | PROVISIONAL | DIFFERENCE |
LUSAKA | 1,243,619 | 1,241,992 | 1,627 |
COPPERBELT | 1,025,897 | 1,023,223 | 2,674 |
EASTERN | 896,339 | 896,213 | 126 |
SOUTHERN | 782,067 | 778,099 | 3,968 |
CENTRAL | 666,600 | 666,640 | -40 |
NORTHERN | 606,346 | 600,859 | 5,487 |
LUAPULA | 567,003 | 562,230 | 4,773 |
WESTERN | 447,293 | 447,143 | 150 |
MUCHINGA | 401,658 | 401,542 | 116 |
NORTH-WESTERN | 386,677 | 384,452 | 2,225 |
TOTAL | 7,023,499 | 7,002,393 | 21,106 |
Further, a total of 359 appeals and 8 objections were received during the voter registration exercise.
Summary of appeals and objections
Appeals | 359 |
Sustained | 66 |
Denied | 293 |
Objections | 8 |
Sustained | 4 |
Denied | 4 |
The Commission will proceed to issue valid voters cards to all Sustained appellants and encourage the affected to contact the Commission to collect their voters’ cards.
Gender Dimension
Out of the total of 7,023,499, 3,751,040 are female representing 53.4% while 3,272,459 are male representing 46.6%.
Age Distribution
The age distribution of the registered voters is as follows:
Female | Male | Total | % | |
less or equal to 24 years of age | 912,005 | 802, 876 | 1, 714, 881 | 24.4% |
Older than 24 but less or equal to 34 years of age | 1,120,242 | 959, 856 | 2, 080, 098 | 29.6% |
Older than 34 but less or equal to 50 years of age | 1, 054, 911 | 976, 895 | 2, 031, 806 | 28.9% |
Older than 50 years of age | 663, 882 | 532, 832 | 1, 196, 714 | 17.1% |
3, 751, 040 | 3, 272, 459 | 7, 023, 499 | 100% |
The age group between 24yrs to 34yrs accounted for the highest proportion of the registered voters accounting for 29.6%. This was followed by age group 34yrs to 50yrs at 28.9%. The age group 50yrs and above was the lowest proportion of registered voters at 17.1%. 24yrs and below age group accounted for 24.4%.
Provincial Distribution
Lusaka Province accounts for the highest number of registered voters representing 17.71% whilst North-Western is lowest at 5.51% of the total register of voters
The breakdown per province is as follows;
No. | PROVINCE NAME | MALES | % OF MALES | FEMALES | % OF FEMALES | SUB TOTAL | % OF NATIONAL TOTAL |
1 | NORTH WESTERN | 180,988 | 46.8% | 205,689 | 53.2% | 386,677 | 5.51% |
2 | MUCHINGA | 185,458 | 46.2% | 216,200 | 53.8% | 401,658 | 5.72% |
3 | WESTERN | 183,348 | 41.0% | 263,945 | 59.0% | 447,293 | 6.37% |
4 | LUAPULA | 254,570 | 44.9% | 312,433 | 55.1% | 567,003 | 8.07% |
5 | NORTHERN | 280,756 | 46.3% | 325,590 | 53.7% | 606,346 | 8.63% |
6 | CENTRAL | 317,037 | 47.6% | 349,563 | 52.4% | 666,600 | 9.49% |
7 | SOUTHERN | 359,918 | 46.0% | 422,149 | 54.0% | 782,067 | 11.14% |
8 | EASTERN | 403,632 | 45.0% | 492,707 | 55.0% | 896,339 | 12.76% |
9 | COPPERBELT | 507,825 | 49.5% | 518,072 | 50.5% | 1,025,897 | 14.61% |
10 | LUSAKA | 598,927 | 48.2% | 644,692 | 51.8% | 1,243,619 | 17.71% |
3,272,459 | 46.6% | 3,751,040 | 53.4% | 7,023,499 | 100% |
Constituency Distribution
At Constituency level, Kanyama of Lusaka District has the highest number of registered voters at 177,495 whilst Lufubu Constituency of Ngabwe District has the lowest number of registered voters at 11,411
DOWNLOADABLE STATISTICS
- Male Registered Voters here
- Female Registered 2016 vs 2021 Here
- Registered Voters by Gender Here
- Voter Registration Statistics Summary Here
- Provincial Statistics 2016 vs 2021 Here
- Registered Voters by Gender and Province Here
- Registered Voters by Gender and Constituency Here
- Registered Voters by Gender and Province 1 Here
- Registered Voters by Gender and Province 2 Here