2011 Provisional Register of Voters
2011 Provisional Register of Voters
The Commission closed registration of voters for the 2011 register of voters on 31st March, 2011 with 1,279,181 new registrations captured, bringing the total number of voters on the provisional register of voters to 5,223,316. The provisional register of voters was displayed for public inspection from 30th May 2011 to 12th June 2011 at all the 6456 registration/polling centres country wide.
The breakdown of the provisional number of voters per province is shown below:
| NO | PROVINCE | REG. VOTERS | FEMALE | MALE |
|---|---|---|---|---|
| 1 | CENTRAL | 486,027 | 237,039 | 248,988 |
| 2 | COPPERBELT | 853,816 | 390,441 | 463,375 |
| 3 | EASTERN | 652,104 | 350,151 | 301,953 |
| 4 | LUAPULA | 417,149 | 215,398 | 201,751 |
| 5 | LUSAKA | 777,818 | 352,573 | 425,245 |
| 6 | NORTHERN | 667,532 | 339,405 | 328,127 |
| 7 | NORTH WESTERN | 319,134 | 161,429 | 157,705 |
| 8 | SOUTHERN | 648,298 | 336,628 | 311,670 |
| 9 | WESTERN | 401,438 | 226,597 | 174,841 |
| TOTALS | 5,223,316 | 2,613,655 | 2,609,661 | |
For a breakdown of the provisional number of registered voters per constituency, please click the link below.
Provisional number of registered voters per constituency as at 30th April 2011
The Commission is currently processing all applications that arose from the inspection period and the will consolidate the final register and have it certified by 31st July, 2011. The certified register of voters will be used during this year’s tripartite elections, and in subsequent by-elections.

