Voter Registration
2011 Certified Register of Voters
The Electoral Commission of Zambia certified the 2011 Register of Voters on 31st July, 2011. The 2011 Register of Voters has a total of 5,167,154 voters. The breakdown of the final number of voters per province by gender is shown below:
| NO | PROVINCE | REG. VOTERS | FEMALE | MALE |
|---|---|---|---|---|
| 1 | CENTRAL | 482,013 | 235,853 | 246,160 |
| 2 | COPPERBELT | 845,569 | 388,515 | 457,054 |
| 3 | EASTERN | 644,725 | 347,156 | 297,569 |
| 4 | LUAPULA | 408,937 | 212,444 | 196,493 |
| 5 | LUSAKA | 772,458 | 351,255 | 421,203 |
| 6 | NORTHERN | 659,534 | 336,869 | 322,665 |
| 7 | NORTH WESTERN | 315,670 | 160,176 | 155,494 |
| 8 | SOUTHERN | 643,588 | 335,045 | 308,543 |
| 9 | WESTERN | 394,660 | 223,508 | 171,152 |
| TOTALS | 5,167,154 | 2,590,821 | 2,576,333 | |
For a breakdown of the number of registered voters per constituency, please follow the links below:
Number of registered voters per Constituency – 2011 Register of Voters
Those wishing to obtain a copy of the register can purchase one from the Electoral Commission of Zambia offices at K25, 000 per polling stream booklet.

